Abstract:

A non-iterative method for the construction of the Short-Time Fourier Transform (STFT) phase from the magnitude is presented. The method is based on the direct relationship between the partial derivatives of the phase and the logarithm of the magnitude of STFT with respect to the Gaussian window. Although the theory holds in the continuous setting only, the experiments show that the algorithm performs well even in the discretized setting (Discrete Gabor transform) with low redundancy using the sampled Gaussian window, the truncated Gaussian window and even other compactly supported windows like the Hann window. Due to the non-iterative nature, the algorithm is very fast and it is suitable for long audio signals. Moreover, the solutions of iterative phase reconstruction algorithms can be improved considerably by initializing them with the phase estimate provided by the present algorithm. We present an extensive and reproducible comparison with the state-of-the-art algorithms.

The preprint is available here. Note that it might differ from the published version.

PGHI example:

This slideshow (19 slides) shows individual steps of the PGHI algorithm on a 5x8 coefficient matrix. The upper figure is always the input magnitude, the lower one is the (initially unknown) phase. Current state of the heap is on the right.

Navigation between slides can be done using the arrows or by clicking directly on the slide indicator in the lower part of the figure.

The issue of high signal to reconstruction error:

This section exemplifies that the time domain signal to reconstruction error cannot be used to compare the algorithms due to the irregular phase shift in the STFT domain (see Fig. 1). The time domain error R is very high even though the spectral convergence C is low and the signals are hardly distinguishable when listened to.

09 Viola
Original:
Reconstructed:
43 Organ
Original:
Reconstructed:
42 Accordion
Original:
Reconstructed:
49 Female speech eng.
Original:
Reconstructed:
Additional content:

The following tables show spectral convergence in dB for all 70 samples from the EBU SQAM database for the proposed algorithm PGHI and for SPSI, GLA, FleGLA, TF-RTISI-LA and GLA, FleGLA with PGHI initialization. The results are shown only for the Gaussian window. The number of iterations of the iterative algorithms was fixed to 200.

  • Table 1 is an addendum to Fig. 4 and Fig. 6. It shows performance of the algorithms on unmodified spectrograms.
  • Table 2 shows the same as Table 1 for time-stretched spectrograms. The files were resampled to the original duration to achieve pitch shift by 6 semitones up.
  • Table 3 shows the same as Table 1 for time-compressed spectrograms. The files were resampled to the original duration to achieve pitch shift by 6 semitones down.
Note the values in tables 2 and 3 should serve just as a rough quality indicators.

The playback can be started by selecting one of the table cells (the cells turn yellow when the cursor hovers over them). All the files were compressed by oggenc from vorbis-tools 1.4.0 with the default settings. Your browser must support HTML5 audio player and it must be able to decode ogg files. Alternativelly, the file path is shown below the player and it can be downloaded by Save Link As ...

Table 1: Addendum to Fig. 4. and Fig. 6

Loaded file: None
Gauss window
Original
SPSI
PGHI
(proposed)
SPSI
then GLA
SPSI
 then FleGLA
TF-RTISI-LA
PGHI
then GLA
PGHI
 then FleGLA
Alignment signals:
01 Sine wave, 1 kHz −39.56 −65.79 −66.77 −67.52 −60.19 −81.76 −82.25
02 Pink noise −11.96 −15.92 −22.06 −29.03 −25.38 −24.52 −30.85
Artificial signals:
03 Electronic gong −34.19 −60.48 −66.31 −66.85 −67.71 −64.54 −64.73
04 Electronic gong −34.20 −63.77 −88.18 −88.60 −83.95 −98.00 −101.26
05 Electronic gong −34.19 −64.06 −84.55 −92.01 −82.81 −102.52 −96.01
06 Electronic gong −23.02 −48.25 −57.50 −76.51 −50.90 −88.20 −101.27
07 Electronic tune −32.91 −34.96 −84.77 −85.11 −79.03 −49.36 −52.80
String instruments:
08 Violin −21.06 −23.26 −32.80 −37.22 −46.15 −30.12 −38.80
09 Viola −22.57 −27.94 −34.54 −38.82 −46.72 −35.11 −40.44
10 Violoncello −23.91 −28.95 −37.12 −42.68 −45.90 −36.34 −43.08
11 Double-bass −24.93 −28.05 −35.29 −40.22 −38.32 −37.26 −43.78
Wind instruments:
12 Picollo −27.29 −31.68 −39.16 −43.65 −49.37 −37.00 −45.48
13 Flute −26.29 −30.64 −39.73 −43.61 −46.68 −39.05 −46.20
14 Oboe −22.69 −29.32 −34.84 −40.85 −45.93 −35.65 −44.17
15 Cor anglais −23.97 −28.61 −35.95 −40.39 −46.20 −35.55 −43.04
16 Clarinet −27.98 −30.38 −39.36 −42.96 −50.30 −37.80 −43.94
17 Bass-clarinet −28.73 −30.01 −39.11 −43.46 −47.71 −39.34 −46.82
18 Bassoon −21.18 −23.90 −30.01 −38.23 −40.57 −33.73 −43.08
19 Contra-bassoon −13.72 −23.01 −26.07 −29.95 −34.25 −34.16 −44.28
20 Saxophone −25.73 −29.58 −38.59 −46.97 −39.20 −35.91 −43.91
21 Trumpet −26.42 −31.56 −39.41 −50.58 −45.13 −39.34 −48.57
22 Trombone −28.96 −30.31 −39.44 −44.72 −42.94 −37.19 −44.57
23 Horn −22.55 −26.83 −29.70 −39.84 −41.94 −34.53 −42.28
24 Tuba −26.34 −28.68 −36.26 −46.11 −45.10 −35.39 −42.23
Harp:
25 Harp −17.64 −23.89 −31.44 −38.85 −33.09 −32.96 −39.34
Percussion instruments:
26 Claves −9.92 −25.85 −28.12 −43.43 −25.97 −37.35 −47.29
27 Castanets −7.74 −23.31 −25.97 −38.85 −25.24 −31.84 −41.93
28 Side drum −15.14 −30.30 −36.93 −51.43 −40.31 −43.64 −53.16
29 Bass drum −12.32 −22.12 −22.74 −33.20 −26.55 −27.71 −49.99
30 Kettle-drums −14.88 −21.36 −30.11 −43.26 −30.60 −29.06 −39.85
31 Cymbal −13.63 −18.83 −25.06 −36.03 −30.17 −27.55 −35.66
32 Triangle −12.80 −35.37 −41.16 −53.34 −46.16 −45.33 −57.39
33 Gong −13.02 −19.31 −24.37 −32.23 −29.25 −27.25 −33.09
34 Tubular bells −20.21 −27.90 −30.32 −35.52 −38.95 −32.71 −38.11
35 Glockenspiel −22.02 −35.93 −42.02 −46.97 −41.94 −43.51 −50.88
36 Xylophone −13.61 −26.00 −32.27 −36.87 −37.01 −32.65 −40.70
37 Vibraphone −20.51 −23.77 −33.53 −36.22 −42.02 −36.44 −44.40
38 Marimba −25.41 −32.23 −37.74 −41.37 −43.66 −42.16 −46.65
Keyboard instruments:
39 Grand piano −20.70 −25.16 −31.36 −36.49 −36.79 −32.46 −38.45
40 Harpsichord −16.99 −22.69 −27.59 −30.39 −32.37 −27.97 −29.69
41 Celesta −24.23 −29.68 −32.55 −42.58 −39.00 −36.40 −45.90
42 Accordion −19.71 −25.96 −32.97 −38.51 −41.16 −32.98 −40.65
43 Organ −26.06 −30.71 −38.61 −43.44 −41.88 −37.50 −43.77
Vocal:
44 Soprano −19.68 −26.51 −34.04 −44.47 −45.30 −34.34 −45.41
45 Alto −18.09 −24.45 −33.21 −41.55 −39.93 −32.22 −44.00
46 Tenor −19.41 −24.55 −33.11 −39.96 −39.26 −31.86 −41.54
47 Bass −15.83 −21.83 −26.57 −35.69 −33.14 −28.76 −35.77
48 Quarter −16.20 −20.70 −27.98 −36.44 −35.38 −28.83 −36.18
Speech:
49 Female eng. −16.45 −24.86 −31.93 −43.80 −31.26 −34.38 −46.34
50 Male eng. −17.28 −25.48 −29.95 −42.17 −31.73 −32.58 −40.81
51 Female fra. −19.99 −28.62 −35.66 −47.07 −34.82 −39.01 −49.03
52 male fra. −17.43 −25.33 −29.41 −40.95 −29.85 −31.57 −43.10
53 Female ger. −16.28 −26.52 −28.06 −33.74 −32.35 −34.16 −39.34
54 Male ger. −18.21 −24.35 −30.86 −42.70 −30.13 −32.92 −43.16
Solo instruments:
55 Trumpet-Haydn −16.77 −22.34 −29.14 −36.92 −32.86 −30.26 −38.75
56 Organ-Handel −16.09 −18.62 −25.94 −31.53 −31.13 −26.26 −31.82
57 Organ-Bach −13.89 −18.87 −22.58 −26.44 −32.75 −24.74 −29.68
58 Guitar-Sarasate −18.31 −23.88 −30.61 −35.52 −32.40 −31.90 −37.55
59 Violin-Ravel −18.80 −24.38 −30.89 −34.99 −40.46 −30.68 −34.01
60 Piano-Schubert −16.52 −23.21 −26.97 −34.28 −31.40 −31.96 −38.98
Vocal and orchestra:
61 Soprano-Mozart −15.70 −22.21 −28.45 −37.47 −34.63 −30.23 −40.08
62 Soprano-Spiritual −17.91 −25.06 −33.34 −42.37 −42.80 −33.43 −45.50
63 Soloists-Verdi −13.40 −21.43 −26.32 −35.12 −29.81 −28.86 −36.83
64 Choir-Orff −14.41 −19.79 −26.02 −34.41 −30.45 −26.97 −33.99
65 Orchestra-Strauss −10.76 −12.52 −14.72 −19.26 −39.10 −17.73 −23.21
66 Wind ensemble-Stravinsky −14.44 −19.50 −25.71 −33.95 −30.16 −29.55 −36.06
Orchestra:
67 Wind ensemble-Mozart −21.11 −26.05 −34.90 −42.50 −41.37 −34.40 −44.95
68 Orchestra-Baird −14.00 −19.97 −25.57 −33.64 −28.63 −28.23 −35.20
Pop music:
69 ABBA −14.69 −24.10 −29.44 −38.90 −28.86 −33.03 −40.86
70 Eddie Rabbitt −15.62 −21.07 −25.67 −32.02 −28.06 −27.58 −33.19
Addendum to Sec V. C. Pitch shift by +6 semitones.

Loaded file: None
Gauss window
Original
SPSI
PGHI
(proposed)
SPSI
then GLA
SPSI
 then FleGLA
TF-RTISI-LA
PGHI
then GLA
PGHI
 then FleGLA
Alignment signals:
01 Sine wave, 1 kHz −38.64 −41.78 −44.97 −44.83 −44.95 −45.10 −45.13
02 Pink noise −11.63 −12.48 −15.84 −16.34 −15.49 −15.85 −16.34
Artificial signals:
03 Electronic gong −34.71 −36.08 −37.26 −37.25 −37.25 −37.25 −37.25
04 Electronic gong −34.72 −35.74 −37.27 −37.17 −37.26 −37.27 −37.27
05 Electronic gong −34.70 −36.58 −37.25 −37.24 −37.24 −37.25 −37.24
06 Electronic gong −24.46 −30.69 −31.35 −31.40 −31.38 −31.37 −31.40
07 Electronic tune −33.76 −33.99 −36.90 −36.89 −36.89 −36.89 −36.89
String instruments:
08 Violin −21.41 −22.00 −26.37 −26.94 −26.59 −25.85 −26.80
09 Viola −22.53 −23.87 −27.73 −28.10 −27.86 −27.19 −28.12
10 Violoncello −22.47 −22.93 −26.70 −27.29 −26.84 −26.48 −27.30
11 Double-bass −24.41 −24.26 −28.43 −29.00 −28.84 −28.28 −28.80
Wind instruments:
12 Picollo −27.69 −28.62 −32.37 −32.75 −32.64 −31.55 −32.64
13 Flute −26.37 −27.67 −31.02 −31.29 −31.26 −30.77 −31.29
14 Oboe −22.77 −24.14 −26.52 −26.75 −26.61 −26.29 −26.73
15 Cor anglais −24.12 −24.99 −28.79 −29.17 −29.05 −28.16 −29.10
16 Clarinet −27.45 −28.33 −32.60 −33.44 −32.67 −32.10 −33.14
17 Bass-clarinet −28.90 −28.41 −35.11 −35.55 −35.14 −33.95 −35.37
18 Bassoon −22.53 −22.64 −26.08 −26.37 −26.16 −25.82 −26.28
19 Contra-bassoon −13.64 −15.06 −18.40 −18.85 −18.45 −18.48 −18.89
20 Saxophone −24.76 −24.82 −28.74 −29.51 −29.63 −28.95 −29.62
21 Trumpet −25.91 −26.77 −29.75 −30.02 −29.77 −29.62 −30.05
22 Trombone −28.64 −28.23 −33.84 −34.11 −33.78 −33.46 −34.14
23 Horn −23.18 −24.33 −27.54 −27.90 −27.35 −27.47 −27.90
24 Tuba −26.46 −26.60 −29.97 −30.30 −30.12 −29.86 −30.25
Harp:
25 Harp −17.83 −17.62 −21.76 −22.03 −21.84 −21.40 −22.12
Percussion instruments:
26 Claves −8.57 −11.92 −15.34 −15.53 −15.30 −15.41 −15.52
27 Castanets −6.75 −10.53 −13.78 −14.16 −13.78 −14.03 −14.22
28 Side drum −14.35 −17.06 −19.65 −19.84 −19.53 −19.67 −19.84
29 Bass drum −12.68 −14.33 −16.62 −17.63 −16.87 −17.33 −17.56
30 Kettle-drums −14.09 −15.45 −18.11 −18.64 −18.14 −18.27 −18.68
31 Cymbal −12.94 −14.48 −17.30 −17.80 −17.16 −17.42 −17.81
32 Triangle −22.42 −26.45 −29.45 −29.57 −29.46 −29.32 −29.58
33 Gong −12.31 −13.91 −16.68 −17.22 −16.43 −16.84 −17.22
34 Tubular bells −19.72 −20.34 −23.44 −23.72 −23.30 −23.41 −23.65
35 Glockenspiel −20.91 −24.40 −27.52 −27.67 −27.60 −27.60 −27.73
36 Xylophone −12.50 −15.84 −19.10 −19.33 −18.98 −19.14 −19.34
37 Vibraphone −20.82 −20.66 −22.92 −23.32 −23.35 −23.01 −23.42
38 Marimba −25.09 −28.07 −31.04 −31.55 −31.25 −31.05 −31.56
Keyboard instruments:
39 Grand piano −21.02 −22.21 −25.11 −25.60 −24.93 −25.00 −25.54
40 Harpsichord −17.41 −19.11 −21.88 −22.28 −21.97 −21.89 −22.30
41 Celesta −26.40 −27.68 −30.59 −30.75 −30.37 −30.32 −30.68
42 Accordion −20.07 −20.91 −24.27 −24.60 −24.26 −23.96 −24.50
43 Organ −25.31 −25.67 −29.10 −29.45 −29.09 −28.84 −29.41
Vocal:
44 Soprano −18.87 −20.34 −22.86 −23.22 −22.91 −22.95 −23.30
45 Alto −17.25 −18.65 −21.26 −21.64 −21.33 −21.39 −21.79
46 Tenor −18.79 −20.15 −22.96 −23.38 −23.05 −22.93 −23.38
47 Bass −15.39 −17.13 −19.56 −19.98 −19.38 −19.65 −19.99
48 Quarter −15.55 −16.74 −19.61 −20.13 −19.44 −19.69 −20.16
Speech:
49 Female eng. −15.84 −18.06 −20.68 −21.03 −20.67 −20.80 −21.04
50 Male eng. −16.73 −19.39 −21.24 −21.63 −21.36 −21.52 −21.65
51 Female fra. −19.36 −21.54 −24.18 −24.45 −24.18 −24.25 −24.45
52 male fra. −17.14 −19.66 −21.80 −22.17 −21.75 −21.81 −22.06
53 Female ger. −16.12 −18.65 −21.56 −21.91 −21.53 −21.46 −21.82
54 Male ger. −17.65 −19.55 −22.19 −22.50 −22.10 −22.24 −22.49
Solo instruments:
55 Trumpet-Haydn −16.84 −18.79 −21.91 −22.17 −21.81 −21.83 −22.27
56 Organ-Handel −15.76 −16.33 −19.87 −20.26 −19.70 −19.74 −20.21
57 Organ-Bach −12.78 −13.99 −16.54 −17.02 −16.60 −16.63 −17.06
58 Guitar-Sarasate −17.36 −18.43 −21.95 −22.36 −21.92 −21.97 −22.48
59 Violin-Ravel −18.88 −20.11 −23.46 −24.02 −23.50 −23.26 −23.91
60 Piano-Schubert −16.16 −17.12 −20.05 −20.53 −19.97 −20.18 −20.50
Vocal and orchestra:
61 Soprano-Mozart −15.11 −16.80 −19.60 −19.97 −19.46 −19.67 −20.00
62 Soprano-Spiritual −17.47 −19.57 −21.92 −22.35 −22.07 −22.14 −22.38
63 Soloists-Verdi −12.78 −15.05 −17.28 −17.81 −17.17 −17.60 −17.84
64 Choir-Orff −13.91 −15.37 −18.14 −18.58 −17.96 −18.24 −18.59
65 Orchestra-Strauss −12.96 −14.62 −15.96 −16.22 −15.53 −16.02 −16.30
66 Wind ensemble-Stravinsky −13.79 −14.49 −17.96 −18.39 −17.75 −18.00 −18.45
Orchestra:
67 Wind ensemble-Mozart −20.65 −21.83 −25.11 −25.33 −25.09 −24.88 −25.26
68 Orchestra-Baird −13.65 −15.24 −18.02 −18.52 −17.89 −18.21 −18.61
Pop music:
69 ABBA −13.30 −16.31 −19.25 −19.59 −19.08 −19.28 −19.55
70 Eddie Rabbitt −15.73 −17.02 −19.89 −20.36 −19.69 −19.98 −20.34
Addendum to Sec V. C. Pitch shift by -6 semitones.

Loaded file: None
Gauss window
Original
SPSI
PGHI
(proposed)
SPSI
then GLA
SPSI
 then FleGLA
TF-RTISI-LA
PGHI
then GLA
PGHI
 then FleGLA
Alignment signals:
01 Sine wave, 1 kHz −37.45 −46.89 −47.21 −47.21 −47.16 −47.21 −47.21
02 Pink noise −10.34 −12.14 −14.80 −15.29 −14.86 −14.91 −15.30
Artificial signals:
03 Electronic gong −29.66 −37.49 −37.85 −37.84 −37.84 −37.84 −37.84
04 Electronic gong −29.66 −37.21 −37.85 −37.85 −37.85 −37.85 −37.85
05 Electronic gong −29.66 −37.63 −37.83 −37.82 −37.82 −37.83 −37.82
06 Electronic gong −20.10 −29.79 −31.95 −31.95 −31.70 −31.94 −31.95
07 Electronic tune −27.52 −33.14 −37.05 −37.05 −37.05 −36.88 −37.04
String instruments:
08 Violin −19.34 −21.58 −25.88 −26.77 −27.27 −25.80 −27.19
09 Viola −20.82 −24.01 −27.04 −28.20 −28.66 −27.25 −28.53
10 Violoncello −21.51 −23.35 −26.44 −26.75 −27.00 −26.45 −27.08
11 Double-bass −23.91 −24.28 −27.92 −28.26 −28.28 −27.97 −28.36
Wind instruments:
12 Picollo −24.59 −28.84 −31.65 −32.60 −32.71 −31.77 −32.90
13 Flute −23.51 −28.25 −31.40 −32.02 −32.21 −31.03 −32.16
14 Oboe −19.79 −24.60 −26.85 −27.80 −27.71 −26.95 −27.80
15 Cor anglais −21.43 −24.92 −28.17 −29.15 −29.48 −28.20 −29.44
16 Clarinet −26.33 −28.09 −32.14 −32.81 −33.67 −32.12 −33.51
17 Bass-clarinet −27.78 −27.85 −33.67 −34.91 −35.71 −33.04 −35.04
18 Bassoon −21.27 −21.79 −24.82 −25.20 −25.00 −24.77 −25.22
19 Contra-bassoon −13.32 −16.16 −18.30 −18.66 −18.49 −18.41 −18.70
20 Saxophone −24.07 −25.50 −28.73 −29.31 −29.30 −28.37 −29.28
21 Trumpet −23.55 −27.10 −30.33 −30.91 −30.67 −30.25 −30.77
22 Trombone −27.44 −28.24 −33.43 −33.75 −33.80 −32.78 −33.89
23 Horn −21.95 −24.17 −26.63 −27.31 −27.15 −26.95 −27.55
24 Tuba −25.27 −26.24 −29.33 −29.66 −29.50 −29.10 −29.64
Harp:
25 Harp −17.14 −17.65 −21.13 −21.31 −21.23 −20.74 −21.23
Percussion instruments:
26 Claves −8.85 −15.68 −17.09 −17.34 −17.31 −17.25 −17.35
27 Castanets −7.12 −13.63 −15.65 −16.00 −15.48 −15.83 −16.02
28 Side drum −13.19 −20.57 −21.37 −21.70 −21.57 −21.65 −21.70
29 Bass drum −11.62 −13.76 −16.31 −16.79 −16.56 −16.10 −16.83
30 Kettle-drums −12.81 −15.43 −17.42 −17.89 −17.66 −17.69 −17.95
31 Cymbal −11.73 −14.49 −16.80 −17.26 −16.92 −16.86 −17.25
32 Triangle −18.85 −28.94 −31.21 −31.57 −31.16 −31.06 −31.54
33 Gong −11.29 −13.66 −15.83 −16.28 −15.89 −15.98 −16.35
34 Tubular bells −17.93 −21.30 −22.51 −23.63 −23.83 −23.00 −23.76
35 Glockenspiel −20.57 −28.72 −29.83 −29.99 −29.63 −29.86 −30.01
36 Xylophone −12.29 −19.23 −20.98 −21.23 −21.19 −21.11 −21.28
37 Vibraphone −19.60 −20.19 −21.90 −22.32 −22.27 −22.09 −22.43
38 Marimba −24.32 −29.55 −31.74 −32.34 −32.60 −31.93 −32.69
Keyboard instruments:
39 Grand piano −19.65 −22.75 −24.71 −25.36 −25.11 −25.04 −25.48
40 Harpsichord −16.14 −19.54 −21.34 −22.51 −22.56 −22.09 −22.51
41 Celesta −25.00 −28.55 −30.51 −31.01 −30.95 −31.09 −31.58
42 Accordion −17.41 −21.34 −23.40 −24.97 −25.03 −24.13 −25.05
43 Organ −23.81 −25.90 −29.18 −29.55 −29.38 −28.88 −29.62
Vocal:
44 Soprano −16.94 −21.03 −23.38 −24.32 −24.17 −23.67 −24.28
45 Alto −15.58 −19.51 −22.25 −22.77 −22.48 −22.34 −22.81
46 Tenor −16.99 −20.43 −23.66 −24.19 −23.90 −23.52 −24.22
47 Bass −13.98 −17.11 −19.28 −19.87 −19.49 −19.40 −19.83
48 Quarter −14.23 −16.85 −19.02 −19.66 −19.34 −19.28 −19.75
Speech:
49 Female eng. −14.38 −19.48 −21.76 −22.10 −21.74 −21.83 −22.10
50 Male eng. −14.95 −20.44 −22.18 −22.71 −22.32 −22.29 −22.72
51 Female fra. −17.47 −23.25 −25.40 −25.69 −25.42 −25.45 −25.68
52 male fra. −15.28 −20.11 −22.13 −22.66 −22.03 −22.24 −22.68
53 Female ger. −14.37 −20.79 −21.96 −22.02 −22.73 −22.81 −23.03
54 Male ger. −15.84 −20.13 −22.78 −23.27 −22.78 −22.88 −23.27
Solo instruments:
55 Trumpet-Haydn −15.86 −18.63 −21.61 −21.88 −21.59 −21.57 −21.98
56 Organ-Handel −14.60 −15.61 −18.58 −18.94 −18.68 −18.51 −18.87
57 Organ-Bach −11.40 −14.84 −16.37 −16.89 −17.22 −16.80 −17.12
58 Guitar-Sarasate −16.74 −18.82 −21.61 −22.02 −21.74 −21.66 −22.04
59 Violin-Ravel −17.10 −20.18 −22.75 −23.44 −23.94 −22.82 −23.33
60 Piano-Schubert −14.95 −17.22 −19.49 −20.00 −19.77 −19.59 −19.92
Vocal and orchestra:
61 Soprano-Mozart −13.79 −17.40 −19.65 −20.11 −19.70 −19.69 −20.09
62 Soprano-Spiritual −15.69 −20.21 −23.01 −23.57 −23.42 −23.18 −23.59
63 Soloists-Verdi −11.67 −15.81 −17.88 −18.33 −17.98 −18.08 −18.36
64 Choir-Orff −12.59 −15.32 −17.47 −17.91 −17.52 −17.56 −17.95
65 Orchestra-Strauss −12.25 −13.16 −14.82 −15.31 −14.69 −14.74 −15.21
66 Wind ensemble-Stravinsky −12.63 −14.78 −17.31 −17.76 −17.34 −17.43 −17.77
Orchestra:
67 Wind ensemble-Mozart −18.92 −22.62 −25.60 −26.10 −25.91 −25.33 −26.07
68 Orchestra-Baird −12.58 −14.97 −17.37 −17.77 −17.32 −17.47 −17.78
Pop music:
69 ABBA −13.18 −18.11 −20.02 −20.34 −19.99 −20.13 −20.44
70 Eddie Rabbitt −14.35 −17.10 −19.24 −19.78 −19.48 −19.44 −19.82